Gilmore Adventure Race | 
| 
		 September 22, 2007  | 
| 
		 50 teams total - Gilmore Adventure race web site  | 
| 
		 Save Pluto - Team Number 76 First in Co-ed 3 Person, 3rd overall (Short Course)  | 
| 
		 Saddle Love - Team Number 94 Second in Male 2 Person, 2nd overall (Short Course)  | 
| 
		 The Annual Gilmore Adventure Race is held in or around Prescott, AZ.  The race is of the sprint variety 
		and covers 12-15 miles. It usually incorporates various disciplines including: Orienteering, Kayaking, Trekking, 
		Mountain Biking, as well as several Mystery Events.  The race takes teams 
		anywhere from 4-6 hours to complete.  | 
| 
		 | 
	
		 | 
	
		 | 
	
		 | 
| Pictures from the race | Biking & Trekking Map | Check Point Card | Freestyle Trekking Map | 
| saddlelove home |